AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2008-02 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1979                
POS_VISITOR 28975               
POS_DAY 134429              
POS_DOMAIN 2604                
POS_LOGIN 3470                
POS_ROBOT 3609                
POS_EMAILSENDER 4244                
POS_EMAILRECEIVER 4392                
POS_SESSION 135389              
POS_SIDER 135618              
POS_FILETYPES 4531                
POS_BROWSER 4960                
POS_OS 5469                
POS_UNKNOWNREFERER 5691                
POS_UNKNOWNREFERERBROWSER 9539                
POS_ORIGIN 12769               
POS_SEREFERRALS 12925               
POS_PAGEREFS 13080               
POS_SEARCHWORDS 22790               
POS_KEYWORDS 26577               
POS_ERRORS 28431               
POS_SIDER_404 28535               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080301000012
FirstTime 20080201000238
LastTime 20080229235959
LastUpdate 20080229175019 3203 2322 827 40 14
TotalVisits 2521                
TotalUnique 1737                
MonthHostsKnown 1581                
MonthHostsUnknown 313                 
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 660 4477 32978346
1 504 2739 23249049
2 373 2359 18520561
3 337 2613 20797861
4 279 1773 14779875
5 244 1304 10309203
6 58 283 3117129
7 0 0 0
8 135 454 3775785
9 268 727 5736284
10 155 427 3558092
11 144 352 3081812
12 218 622 5602093
13 211 1097 10241553
14 343 1627 12899769
15 377 2339 21504099
16 462 3355 29133291
17 639 3672 29363618
18 707 4216 33971434
19 620 4589 37291967
20 634 4437 34566714
21 866 6477 47057744
22 809 5302 42887517
23 841 4903 37651131
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
net 3157 25527 208908499
com 2261 11588 83159535
ip 1588 9393 78221254
ca 1488 10464 84639256
nl 759 774 5081054
gbl 156 158 1079995
de 68 179 1401849
au 55 331 2801474
pl 46 74 498512
org 39 216 2058825
edu 39 298 3001630
sa 36 36 64696
uk 31 176 1764904
jp 25 221 2098388
se 18 60 483526
it 18 18 152160
ro 14 14 118738
tr 13 58 613188
fr 11 35 361410
ck 6 58 379576
us 2 20 330443
hu 1 1 8968
configured 3 23 280107
gov 4 76 783252
ch 5 42 488421
th 3 3 141914
pt 2 9 135829
za 3 25 259547
nz 6 28 278301
vn 1 18 239118
cz 3 3 12274
is 1 18 239118
adsl 1 1 4445
sg 2 36 461039
ms 2 9 178000
info 2 2 17984
mx 6 85 849907
dk 3 3 5442
my 1 1 90665
br 2 2 21229
bs 3 61 360455
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
slurp 776 5771411 20080229231309
crawl 303 2377707 20080229231416
baiduspider 228 585091 20080229231101
googlebot 163 1126707 20080229235106
gigabot 40 376081 20080228172636
robot 37 319538 20080229233031
jeeves 24 363216 20080227223329
speedy 17 104511 20080227121839
echo 14 87830 20080225161727
wget 13 154515 20080215084029
spider 10 97835 20080226135046
psbot 2 18628 20080205025105
ia_archiver 5 67210 20080222023108
voila 11 20962 20080225203755
larbin 5 38843 20080223030642
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
asp 20 36014 0 0
pdf 269 8989415 0 0
cgi 5 9013 0 0
txt 9 16193 0 0
css 2895 10120302 0 0
js 534 2448151 0 0
jpg 39400 348081774 0 0
html 2174 18284844 0 0
Unknown 200 309457 0 0
gif 3604 11371906 0 0
jpeg 3530 25520066 0 0
htm 4136 38909125 0 0
swf 85 5940876 0 0
dll 20 36014 0 0
php 2963 11692203 0 0
zip 2 1816 0 0
com 1 1795 0 0
png 297 305963 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 34
msie7.0.5730.13 8
netscape4.61 1
msie2.0 1
msie5.23 2
links 7
konqueror 2
netscape4.7 4
msie4.0 69
w3c_validator 2
netscape8.0.1 19
msie6.0 19575
opera 107
msie 1
up. 9
Unknown 2317
msie7.0.6000.16575 1
lynx 2
netscape5.0 18737
msie5.14 1
msie5.16 20
msie5.17 24
nokia 1
netscape7.1 18
netscape7.2 19
msie5.0 97
msie5.5 76
msie7.0 18743
msie3.01 2
netscape 1
msie4.02 1
libwww 243
msie5.01 14
msie7.0.5730.11 13
netscape4.0 7
END_BROWSER

# OS ID - Hits
BEGIN_OS 14
winme 89
winnt 4182
winxp 42292
win2000 1608
win95 1
win16 1
Unknown 2664
macintosh 8125
win98 301
freebsd 40
wince 18
linux 791
sunos 31
os/2 1
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 68
Mozilla/5.0_(compatible;_LinkStash_Bookmark_Manager;_http://www.xrayz.co.uk/) 20080208025359
Mozilla/4.0_(compatible;_MS_FrontPage_6.0) 20080228214642
W3C_Validator/1.575 20080213171103
travel-search 20080207082449
BlackBerry8300/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/125 20080205214631
Java/1.4.1_04 20080219145029
Mozilla/5.0_(compatible;_woriobot__http://worio.com) 20080223220722
Xenu_Link_Sleuth_1.2j 20080204170353
Mozilla/5.0_(compatible;_woriobot_heritrix/1.10.0__http://worio.com) 20080217023019
Java/1.6.0_01 20080229123418
Java/1.6.0_02 20080228205608
Java/1.6.0_03 20080229093348
page_prefetcher 20080225211223
Java/1.6.0_04 20080229113028
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20080218214915
libwww-perl/5.76 20080222032224
Mozilla/5.0_(iPod;_U;_CPU_like_Mac_OS_X;_en)_AppleWebKit/420.1_(KHTML,_like_Gecko)_Version/3.0_Mobile/4A93_Safari/419.3 20080206151623
Mozilla/4.0 20080227232118
Mozilla/4.0_(compatible;_NaverBot/1.0;_http://help.naver.com/delete_main.asp) 20080228130534
libwww-perl/5.79 20080229002521
GurujiBot/1.0_(_http://www.guruji.com/en/WebmasterFAQ.html) 20080221033359
nnn/ttt_(n) 20080220042043
Trailfire-bot/Nutch-1.0-dev_(Trailfire_page_content_analyzer;_http://trailfire.com;_info@trailfire.com) 20080213210629
Mozilla/4.0_(compatible;) 20080222160806
PicoSearch/1.0 20080223121219
Links_2.0_(http://gossamer-threads.com/scripts/links/) 20080211014557
Java/1.5.0_02 20080218041700
Mozilla/4.0_(compatible;_MSIE_6.0) 20080229023522
Java/1.5.0_04 20080202041312
- 20080229233743
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20080215163952
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20080222224446
msnbot/1.1_(_http://search.msn.com/msnbot.htm) 20080229165925
Mozilla/5.0_(compatible;_OsO;_http://oso.octopodus.com/abot.html) 20080217025235
Mozilla/2.0_(compatible;_T-H-U-N-D-E-R-S-T-O-N-E) 20080228195955
Mozilla/3.0_(compatible) 20080227031716
BlackBerry8300/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20080213125756
3dir.ca/0.8_(_http://3dir.ca/directory/) 20080228014200
ISC_Systems_iRc_Search_2.1 20080228121306
Java/1.5.0_11 20080216104312
VadixBot 20080229180117
Mozilla/4.0_(compatible) 20080213183458
shelob_v1.0 20080223050455
Mozilla/5.0_(en-US) 20080221003136
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20080225214957
MSRBOT_(http://research.microsoft.com/research/sv/msrbot/ 20080220230547
VB_Project 20080218140332
Mozilla_4.3 20080220164713
EasyDL/3.04__http://keywen.com/Encyclopedia/Bot 20080215235800
libwww-perl/5.803 20080228102050
libwww-perl/5.805 20080229135529
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20080229235056
libwww-perl/5.808 20080227084015
Macromedia_HTTP 20080226015041
nokia6610I/1.0_(4.10)_Profile/MIDP-1.0_Configuration/CLDC-1.0_(FAST/Vodafone_WAP_Proxy/0.4) 20080228171921
Trailfire-bot/0.7.1_(Trailfire_page_content_analyzer;_http://trailfire.com;_info@trailfire.com) 20080210211716
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20080220234444
Mozilla/4.0_(compatible;_Climate_Ark_Climate_Change_Portal_http://www.climateark.org/) 20080225173127
Contribute 20080222221913
Harry 20080222135127
CJNetworkQuality;_http://www.cj.com/networkquality 20080229144530
BlackBerry7250/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/126_UP.Browser/5.0.3.3 20080215211218
Mozilla/3.0_(compatible;_Linkman) 20080214170828
libwww-perl/5.65 20080228103930
libwww-perl/5.69 20080226180042
Snapbot/1.0_(Snap_Shots,__http://www.snap.com) 20080216232232
Lynx/2.8.6rel.4_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/1.6.3 20080205052008
Jakarta_Commons-HttpClient/3.0.1 20080227053826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 54
BlackBerry8300/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20080213125756
Mozilla/4.0_(compatible;_MS_FrontPage_6.0) 20080228214642
travel-search 20080207082449
BlackBerry8300/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/125 20080205214631
3dir.ca/0.8_(_http://3dir.ca/directory/) 20080228014200
Mozilla/5.0_(compatible;_woriobot__http://worio.com) 20080223220722
Java/1.4.1_04 20080219145029
Java/1.5.0_11 20080216104312
ISC_Systems_iRc_Search_2.1 20080228121306
Xenu_Link_Sleuth_1.2j 20080204170353
VadixBot 20080229180117
Mozilla/5.0_(compatible;_woriobot_heritrix/1.10.0__http://worio.com) 20080217023019
Java/1.6.0_01 20080229123418
Mozilla/4.0_(compatible) 20080213183458
Java/1.6.0_02 20080228205608
Java/1.6.0_03 20080229093348
Java/1.6.0_04 20080229113028
page_prefetcher 20080225211223
yacybot_(i386_Linux_2.6.9-023stab046.2-smp;_java_1.6.0_02;_Europe/en)_http://yacy.net/yacy/bot.html 20080207104814
shelob_v1.0 20080223050455
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20080218214915
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20080225214957
MSRBOT_(http://research.microsoft.com/research/sv/msrbot/ 20080220230547
Mozilla/5.0_(compatible;_del.icio.us-thumbnails/1.0;_FreeBSD)_KHTML/4.3.2_(like_Gecko) 20080211153347
Mozilla/4.0_(compatible;_NaverBot/1.0;_http://help.naver.com/delete_main.asp) 20080228130534
GurujiBot/1.0_(_http://www.guruji.com/en/WebmasterFAQ.html) 20080221033359
nnn/ttt_(n) 20080220042043
VB_Project 20080218140332
EasyDL/3.04__http://keywen.com/Encyclopedia/Bot 20080215235800
Trailfire-bot/Nutch-1.0-dev_(Trailfire_page_content_analyzer;_http://trailfire.com;_info@trailfire.com) 20080213210629
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20080228171320
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20080229235056
Macromedia_HTTP 20080226015041
Mozilla/4.0_(compatible;) 20080222160806
Trailfire-bot/0.7.1_(Trailfire_page_content_analyzer;_http://trailfire.com;_info@trailfire.com) 20080210211716
PicoSearch/1.0 20080223121219
yacybot_(i386_Linux_2.6.9-023stab046.2-smp;_java_1.6.0_04;_Europe/en)_http://yacy.net/yacy/bot.html 20080203103246
Java/1.5.0_02 20080218041700
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20080220234444
Java/1.5.0_04 20080202041312
Mozilla/4.0_(compatible;_Climate_Ark_Climate_Change_Portal_http://www.climateark.org/) 20080225173127
Contribute 20080222221913
- 20080229233743
Harry 20080222135127
CJNetworkQuality;_http://www.cj.com/networkquality 20080229144530
Mozilla/3.0_(compatible;_Linkman) 20080214170828
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20080215163952
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20080222224446
Snapbot/1.0_(Snap_Shots,__http://www.snap.com) 20080216232232
msnbot/1.1_(_http://search.msn.com/msnbot.htm) 20080229165925
Jakarta_Commons-HttpClient/3.0.1 20080227053826
Mozilla/5.0_(compatible;_OsO;_http://oso.octopodus.com/abot.html) 20080217025235
Mozilla/2.0_(compatible;_T-H-U-N-D-E-R-S-T-O-N-E) 20080228195955
Mozilla/3.0_(compatible) 20080227031716
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3901 6264
From1 9 10
From2 544 575
From3 1348 9249
From4 4082 44046
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 6
msn. 6
google. 485
(^|.)go.com 31
yahoo. 30
search.aol.co 1
search..*com 22
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 178
http://www.enervisionalberta.com/content/subindex.php 1
http://3dir.ca/directory/category/society/ 3
http://www.absolutetravel.ca/DisplayPage.aspx 3
http://stephenrees.wordpress.com/category/greenhouse-gas-reduction/page/2/ 1
http://www.epicexpo.com/index_nh.cfm 1
http://www.ecoevo.ca/ubc2008/en/registration.htm 6
http://www.kleanindustries.com/s/CarbonNeutral.asp 2
http://www.bravenewtraveler.com/2007/02/05/the-truth-about-carbon-offsets/ 1
http://64.233.167.104/search 18
http://offsetters.ca/profile_who.htm 14
http://www.publicaffairs.ubc.ca/ubcthisweek/2007/07sep27.html 2
http://www.worldwideecolodges.com 3
http://of2.iearn.org/resources.html 1
http://vancouver.greenlivingshow.ca/greenshow.php 33
http://www.iwilltry.org/b/useful-links/ 1
http://www.theglobeandmail.com/servlet/story/RTGAM.20080108.wgtchalk0108/BNStory/Technology/home 2
http://www.carboncatalog.org/projects/ground-source-heat-pump-installations/ 3
http://www.cip-icu.ca/English/academic/plan2plan/archives/November%202007/article7.htm 1
http://www.dogpile.com/dogpile/ws/results/Web/ground%20source%20heat%20pump%20canada/5/0/0/Relevance/zoom=off/qi=81/qk=20/bepersistence=true/_iceUrlFlag=7 1
http://www.ic.gc.ca/epic/site/sd-dd.nsf/fr/sd00549f.html 1
http://webmail.rethinkcommunications.com/frame.html 2
http://www.livinggreen.info/links/index.cfm 1
http://offsetters.ca 88
http://www.cbc.ca/news/background/holidays/responsible.html 1
http://www.cbc.ca/wildrosecountry/energysolutions.html 1
http://www.activeenergyulc.com/IndustryLinks.aspx 1
http://www.canadiangeographic.ca/travel/travel_magazine/winter_2007/gateway_air_travel.asp 1
http://www.bcsea.org/climatechange/carbonfootprint.asp 1
http://www.escapes.ca/index.php 13
http://www.andrea-rob.wedquarters.com/ChasingSustainability.wq 1
http://www.whistler2020.ca/whistler/site/genericPage.acds 4
http://www.marketinggreen.com 1
http://www.vancouver-ecodensity.ca/columnist.php 2
http://www.sauder.ubc.ca/Programs2/ExecutiveEducation/RegisterforaProgram/Events/CSR.htm 1
http://www.sauder.ubc.ca/Programs2/ExecutiveEducation/RegisterforaProgram/Events/BrandReputation.htm 2
http://www.harbour-air.com/faq.php 6
http://www.greenmeetings.info/conference_green.htm 12
http://pxy01as299:15871/cgi-bin/afterWorkOptions.cgi 1
http://www.epicexpo.com/climateLegacy.cfm 2
http://offsetters.ca/option_02.htm 17
http://store.intervistas.com/Offsetters%20Climate%20Neutral%20Society_files/stylesheet.css 12
http://www.pipestonetravel.com 2
http://www.global-ed.org/cgi-bin/english/rate.cgi 1
http://www.hollyhock.ca/cms/page1523.cfm 12
http://www.publicaffairs.ubc.ca/ubcreports/2007/07nov01/offsetters.html 2
http://gcco2006.blogspot.com 8
http://www.outertech.com 1
http://www.2c1forest.org/conference/2007montreal.html 1
http://www.gvrd.bc.ca/smartsteps/library.htm 1
http://pipestonetravel.com 1
http://store.intervistas.com/fieldsonwestlake.php 1
http://www.prosnack.com 7
http://offsetters.ca/offsetnow/plane_result.php 40
http://ualberta.facebook.com/inbox/readmessage.php 1
http://offsetters.ca/offsetnow/index.php 406
http://www.bcbusinessmagazine.com/bcb/top-stories/2007/12/05/carbon-offsetting-resources 3
http://H.webring.com/go 1
http://start.shaw.ca/start/enCA/Search+Results/ 3
http://www.asria.org/portal/airline/offsettingi 1
http://www.activerenewable.com/IndustryLinks.aspx 1
http://offsetters.ca/calculators_general.htm 40
http://marketinggreen.wordpress.com 1
http://www.facebook.com/inbox/readmessage.php 1
http://www.linkedin.com/profile 3
http://offsetters.ca 3764
http://www.greenparty.ca/en/node/1754 1
http://www.activeenergyulc.com/Residential.aspx 1
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 31
http://www.iseepi.org/conferences/index.html 1
http://offsetters.ca/NEWS.htm 8
http://www.ic.gc.ca/epic/site/sd-dd.nsf/en/sd00549e.html 2
http://www.dumoulin.clubvoyages.com/Execute/main.asp 3
http://by129w.bay129.mail.live.com/mail/ReadMessageLight.aspx 1
http://offsetters.ca/offsetnow/car_result.php 144
http://uk.ask.com/web 1
http://www.ethiquette.ca/index.php 7
http://thisisfurious.livejournal.com 1
http://www.earthfuture.com/econews/ 4
http://offsetters.ca/option_03.htm 23
http://www.ubc-rcw.org/forum/viewtopic.php 1
http://gcco2006.blogspot.com/2005/12/offset-program.html 1
http://offsetters.ca/offsetnow/jquery.autocomplete.css 6
http://www.alexa.com/search 1
http://www.stcatharinesstandard.ca/ArticleDisplayGenContent.aspx 2
http://store.intervistas.com/offsetxmas.php 56
http://www.epoverviews.com/articles/queue_management/pop_queue.php 1
http://offsetters.ca/calc.php 368
http://www.goneutralnow.com/Welcome/Clients_+_Partners.html 1
http://gotofino.com/flightsbustofinobc.html 2
http://offsetters.ca/OffsettersClimateNeutralSociety.htm 75
http://www.longpen.com/lp-pioneers.html 1
http://rbcnet.fg.rbc.com/rbcworld/cid-82131.html 1
http://bl123w.blu123.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx 1
http://www.greenmeetings.info/GHIC2008_CarbonOffsets.htm 1
http://offsetters.ca/consulting.htm 76
http://offsetters.ca/offsetnow/ 430
http://www.vancouverfilmstudios.com/news/press20080127.html 5
http://www.epicexpo.com/index.cfm 1
http://calfactiva/viewarticle.asp 1
http://en.wikipedia.org/wiki/Offsetters 3
http://www.sustainablebuildingcentre.com/forum-topic/whats_your_carbon_footprint 3
http://by117w.bay117.mail.live.com/mail/ReadMessageLight.aspx 1
http://environment.meetup.com/237/members/1905351/ 1
http://www.bctourismindustryconference.ca/greening.php 7
http://blackbird.stumbleupon.com 1
http://beta.macrealty.com/macgreen/index.aspx 1
http://feeds.feedburner.com/GreenGeek 1
http://209.85.173.104/search 26
http://web.mac.com/kristyandmattwedding/iWeb/kristyandmattswedding/Blog/F586292A-BB11-4675-8504-E20E75E49908.html 1
http://www.whistler2020.ca/whistler/site/strategy.acds 1
http://sustainabletourism.net/resources.html 1
http://www.brockandtanya.com/ecowebsites.html 1
http://s-i-m-s.ca/cgi-bin/sm/src/read_body.php 2
http://offsetters.ca/offsetnow/screen.css 20
http://www.smartbomb 1
http://www.activeenergyulc.com 1
http://www.happyfrog.ca/directory/listings/offsetters-climate-neutral-society 4
http://www.planetinfocus.org/sponsors 2
http://offsetters.ca/profile_how.htm 280
http://www.sauder.ubc.ca/Programs2/ExecutiveEducation/RegisterforaProgram/Events/CSRMindset.htm 1
http://sitemail5.nationprotect.net/sitemail/reademail.php 1
http://www.flygreen.ca/offsetter.htm 16
http://www.flygreen.ca/project.htm 1
http://www.activeenergyulc.com/Pricing.aspx 1
http://thinkingshift.wordpress.com/2007/03/21/carbon-offsets-whats-the-reality/ 1
http://offsetters.ca/profile_why.htm 36
http://www.innerfoundation.com/resources.html 1
http://www.carboncatalog.org/providers/offsetters/ 20
http://Offsetters.ca 1
http://offsetters.ca/whistler/ 3
http://store.intervistas.com/OffsetXmas.php 12
http://offsetters.ca/contact.htm 114
http://www.thestar.com/Business/article/218648 1
http://offsetters.ca/partners.htm 1102
http://www.pacificbacklot.com/news/press20080127.html 1
http://www.activeenergyulc.com/Contact.aspx 1
http://www.bcclimateexchange.ca/index.php 1
http://offsetters.ca/westjetrelationship.htm 37
http://offsetters.ca/stylesheet.css 920
http://consciousearth.blogspot.com/2006/09/branson-calls-for-reduction-in-airline.html 1
http://www.sustainabletourism.net/resources.html 1
http://city.vancouver.bc.ca/sustainability/news.htm 1
http://www.activeenergyulc.com/GreenProgram.aspx 4
http://by108w.bay108.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx 1
http://test.www.worksmartbc.gov.bc.ca/footprint/greencalc.html 2
http://www.activeenergyulc.com/FAQ.aspx 1
http://www.canada.com/topics/technology/science/story.html 2
http://www.MarketingGreen.wordpress.com 1
http://www.global-ed.org/english/Environment/Climate_Change/ 5
http://shibumi.net/category/sacred-activism/sustainability-and-beyond/ 1
http://www.ires.ubc.ca/research/projects/active.html 13
http://www.cooldrivepass.com/about/projects.cfm 1
http://www.canadatravelblog.ca/Canada-s-Greatest-Ride/2007/11/14/CO2-Emissions.html 2
http://www.greengeek.ca/2006/10/04/westjet-offers-free-carbon-offsets-for-flights/ 7
http://offsetters.ca/index.htm 203
http://offsetters.ca/calculators_flights.htm 15
http://www.changeeverything.ca/blog/tlc/flying-westjet 2
http://sustainabledevelopmentnow.blogspot.com/2007/01/problem-with-carbon-credits.html 3
http://www.mytelus.com/search/results.do 1
http://offsetters.ca/TourismConference.htm 21
http://www.cbc.ca/thecurrent/2007/200701/20070122.html 1
http://vancouver.greenlivingshow.ca/sponsors.php 15
http://goneutralnow.com/Welcome/Clients_+_Partners.html 1
http://www.BigFinder.de/index.php 2
http://offsetters.ca/option_01.htm 48
http://www.activerenewable.com/CustomerChoice.aspx 1
http://www.tufts.edu/tie/tci/carbonoffsets/carboncompanies.htm 1
http://www.energy2100.ca/Carbon.html 16
http://by122w.bay122.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx 1
http://www.math.ubc.ca/Dept/Events/bulletins/2008/January/RespTravel_CF_Jan2008.pdf 1
http://www.gotofino.com/flightsbustofinobc.html 46
http://jgs.typepad.com/renew2green/carbon-offset-resources.html 1
http://www.earthfuture.com/econews 1
http://www.activerenewable.com 1
http://www.goldschmidt2008.org/sustainability 9
http://offsetters.ca/GMIC.htm 352
http://www.ask.com/web 5
http://gcco2006.blogspot.com/2005/12/what-is-this-all-about.html 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 143
offsetters 137
offsetters.ca 48
www.flygreen.ca 40
offsetters+climate+neutral+society 27
carbon+offsetters 24
flygreen.ca 22
carbon+offset 12
carbon+neutral 11
flygreen 7
westjet+carbon+offset 7
offsetters+carbon+neutral+society 6
www.offsetters.ca 6
offsetters+ca 4
off+setters 4
www.flygreen 4
climate+and+society 3
climate+neutral 3
fernwood+coffee+company 3
offsetters+climate+neutral 3
carbon+offsets 3
westjet+carbon+offsets 1
carbon+offset+tax+receipt 1
offsetters+carbon+nuetral+society 2
westjet+different+prices 1
carbon+neutral+travel 1
offsets+james+tansey 1
dnsas 1
ground+source+heat+ca 1
carbon+calculator 1
2008-02-05t23+27+00+0000 1
business+clients 1
offsetters+carbon+tax 1
carbon+offset+5+tons 1
carbon+offset+faq 1
carbon+calculator+flights 2
carbon+offsetting+westjet 1
james+tansey+carbon+offset 1
offsetters+flying 1
carbon+neutral+calculator 2
offsetters.com 2
www+.+flygreen.ca 1
forest+management+carbon+offsetters 1
carbon+offset+projects+price+difference 1
offsetters.org 1
carbon+neutral+westjet 1
ghg+flight 1
offsetters+climate+neutral+society+vancouver 1
offsetters%2eca 2
murcutt+pdf 1
ground+source+heating+canada 1
www.offsetters.com 1
bar 1
offsetters+carbon+neutral+society+bc 1
ofsetters.ca 1
carbon+offsetters+calculators 2
offsetlers.ca 1
www%2fflygreen.ca 1
flight+climate+neutral 1
1200+west+73rd+airport+square 1
donovan+woollard 1
neutral 1
westjet+carbon 1
2007-12-24t18+10+00+0000 1
label+links+reference+enviro 1
gmic 2
increasing+the+amount+of+ghg+we+take+out+of+the+atmosphere 1
travel+agency+press+release 1
heat+pump+canada 1
climate+neutral+society+of+vancouver 1
ghg+reductions+and+airports 1
nicole+tansey 1
official+carbon+offset 1
calculator+of+carbon+flights 1
westjet+offsetter 1
carbon+offset+air+travel+westjet 1
semiamhoo+society 1
offsetters+vancouver+bc 1
flygreen+canada 1
carbon+offsetters.ca 1
press+release+travel+agency 1
105 3
106 1
ghg+reductions 1
offsetter+climate+neutral 1
westjet+offset 3
gmic+2008+conference 1
dr.+james+tansey 1
james+tansey+offsets 2
offsetters+canada 2
canadian+charities+environmental+carbon+offsets 1
canadian+carbon+offsetting 1
barenaked+ladies+and+carbon+offset 1
flight+calculator 2
offset+co2+project 1
carbon+offsetters+canada 1
press+release+canda+travel 1
canadian+carbon+offsetters 3
carbon+off+set+canada 1
travel+press+release 1
offsetters+in+vancouver 1
airbus+a360+seating 1
carbon+neutral+north+america 1
plane+emissions+planting+a+tree 1
tree+planting+to+offset+co2+emission+calculation 1
westjet+customers 1
gmic+vancouver 1
offsetters+.ca 1
heat+pumps+in+canada 1
ground+source+heat+pump+canada 2
calculate+average+car+emissions 1
the+offsetters 3
offset 2
minimum+ghg+reduced+for+offset+provider 1
offsetters+del+carbon 1
www+flygreen+ca 1
offsetters+university 1
carbon+calculator+travel 1
westjet+co2+offsetters 1
offsets+.ca 1
canadian+carbon+calculator 1
donovan+woollard+offsetters+picture 1
provide+fund+neutral+co2+forestry 1
offsetters+climate+neutral+sociaty 1
co2+offset+funds 1
carbon+offsetting 2
issues+facing+air+canada 1
gshp+capital+cost 1
canadian+offsetting+funds 1
list+of+offsetters 1
free+press+release+travel 1
gmic+conference 2
www.offsetters/ca 1
www.+flygreen.ca 1
living+carbon+neutral 1
car+trip+carbon+offsets 1
www+flygreen.ca 1
carbon+offsets+westjet 1
air+travel+calculator 1
air+travel+and+carbon+neutral 1
can+you+claim+your+purchased+carbon+offsets+on+taxes 1
offsetters+donovan+woollard 1
deducting+tree+planting 1
fernwood+coffee 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 168
offsetters 229
carbon 108
neutral 65
offsetters.ca 49
society 42
climate 41
www.flygreen.ca 40
offset 36
flygreen.ca 25
westjet 20
offsets 12
calculator 11
canada 11
travel 10
flygreen 9
canadian 7
and 6
gmic 6
tansey 6
www.offsetters.ca 6
emission 1
environmental 1
dr. 1
pdf 1
you 1
free 1
dnsas 1
list 1
offsetting 5
